| Atomic Spectrum (Bohr) | |
![]() | (1) Momentum |
![]() | (2) Position |
![]() | (3) Planck COnstant |
![]() | (4) Action Integral |
![]() | (5) Absobed Energy |
![]() | (6) Emited Energy |
![]() | (7) Electron Carge |
![]() | (8) Electron Mass |
![]() | (9) States of the Electron in an Atom |
![]() | (10) Secondary Quantum Number |
![]() | (11) Magnetic Quantum Namber |
![]() | (12) Spin |
| Atomic Spectrum (Bohr) - H | |
![]() | (13) Energy Level |
![]() | (14) Frecuency Emited |
![]() | (15) Speed of Light |
![]() | (16) Rydberg Constant |
![]() | (17) Wave Number |
| Atomic Spectrum (Bohr) - He | |
![]() | (18) Case very heavy Nucleus |
![]() | (19) He Nuclius Mass |
![]() | (20) Efective Mass |
![]() | (21) Rydberg Constant for He |
![]() | (22) Wave Number for He |
| Atomic Spectrum (Bohr) - Z | |
![]() | (23) Number of Protons |
![]() | (24) Wave Number for Z Protons |
![]() | (25) Screening correction |
![]() | (26) Wave Number with correction |
| Atomic Spectrum (Bohr) - X-Ray | |
![]() | (27) Moseley Law |
| Atomic Spectrum (Bohr) - Corrections | |
![]() | (28) Rydberg Term |
![]() | (29) Quantum Number correction |
![]() | (30) Energy Level Correction |
![]() | (31) Ritz Term |
![]() | (32) Energy Level Correction |
| Atomic Spectrum (Bohr) - Magnetic Field | |
![]() | (33) h bar |
![]() | (34) Bohr Magneton |
![]() | (35) Magnetic Field |
![]() | (36) Energy Level Shift |
![]() | (37) Wave Number Shift |
| Atomic Spectrum (Bohr) - Periodic Table | |
![]() | (38) Number of Electrons, Pauli Law |
| Molecular Spectrum | |
![]() | (39) Energy Levels (Rotation and Oscillation) |
![]() | (40) Wave Number |
| Quantum Mechanics (Basics) | |
![]() | (41) Heisenberg Uncertainty Principle (1) |
![]() | (42) Heisenberg Uncertainty Principle (2) |
![]() | (43) Decay time |
![]() | (44) Wave Function |
![]() | (45) Total Energy |
![]() | (46) Potential Energy |
![]() | (47) Schrödinger Equation |
| Nuclear Phsysics - Structure | |
![]() | (48) Number of Neutrons |
![]() | (49) Number of Protons |
![]() | (50) Mass Number |
![]() | (51) Needed Neutrons to stabilize the Nucleos |
![]() | (52) Size of the Nucleos |
![]() | (53) Reference radius |
![]() | (54) Mass defect |
![]() | (55) Parameter (1) |
![]() | (56) Parameter (2) |
![]() | (57) Parameter (3) |
![]() | (58) Parameter (4) |
![]() | (59) Parameter (5) |
| Nuclear Phsysics - Stability and Decay | |
![]() | (60) Stability Limes |
![]() | (61) Maximum Proton number |
![]() | (62) Nucleos |
![]() | (63) alfa decay |
![]() | (64) Neutron |
![]() | (65) Proton |
![]() | (66) Electron |
![]() | (67) Anti-Neutrino |
![]() | (68) Beta - reaction |
![]() | (69) Beta - decay |
![]() | (70) Anti-Electron |
![]() | (71) Neutrino |
![]() | (72) Beta + reaction |
![]() | (73) Beta + decay |
| Nuclear Phsysics - Radiation | |
![]() | (74) Variation of Radioactive Particles |
![]() | (75) Exponential Decay |
![]() | (76) Haftime |
![]() | (77) Geiger-Nuttal Law |
![]() | (78) Swinne Law |
![]() | (79) Activity |
![]() | (80) Intensity at origen |
![]() | (81) Decay factor |
![]() | (82) Distance to Source |
![]() | (83) Distance Decay Law |
![]() | (84) Hafdistance |